JBD SP15S020A LFP NMC 6S 7S 8S 10S 13S 14S 15S 24V 36V 48V Smart BMS
Production introduction of SP15S020A Smart BMS
JBD-SP15S020A smart BMS is a software protection board solution specifically designed for 7-15 series lithium battery packs. SP15s020 a is suitable for both lfp and nmc battery packs, and comes with a UART interface and a 485 interface, supporting a continuous current of 10A-60A. The product adopts a front-end acquisition chip+MCU architecture, and some parameters can be flexibly adjusted through the host according to customer needs.
Basic Parameter of SP15S020A Smart BMS - 6S~15S LiFePO4 BMS with UART RS485
Cell Specification | 7~15 strings of iron lithium batteries |
Interface Type | Charging & Discharging are both at the same port |
Charging Voltage | 3.6V * Number of strings |
Cell Voltage Range | 2.2V~3.75V |
Continuous Charging Current | 10A~60A |
Continuous Discharging Current | 10A~60A |
Consumption of Running | ≤22mA |
Consumption of Sleep | <250uA |
Sleep Conditions | Delay 60±30S under no current\communication\protection state |
Circuit Resistance | ≤10mR |
Operating Temperature | -20℃~75℃ |
Structure of the BMS | |
Size |
130±0.5mm * 62±0.5mm * 17±2mm 130±2mm * 62±2mm * 11±2mm (under 30A) |
Basic Parameter of SP15S020A Smart BMS - 6S-15S Li-ion BMS with UART RS485
Cell Specification | 7~15 strings of ternary lithium batteries |
Interface Type | Charging & Discharging are both at the same port |
Charging Voltage | 4.2V * Number of strings |
Cell Voltage Range | 2.8V~4.25V |
Continuous Charging Current | 10A~60A |
Continuous Discharging Current | 10A~60A |
Consumption of Running | ≤22mA |
Consumption of Sleep | <250uA |
Sleep Conditions | Delay 60±30S under no current\communication\protection state |
Circuit Resistance | ≤10mR |
Operating Temperature | -20℃~75℃ |
Structure of the BMS | |
Size |
130±0.5mm * 62±0.5mm * 17±2mm 130±2mm * 62±2mm * 11±2mm (under 30A) |
Functions of High Power AP21S002 Smart BMS - LiFePO4 BMS 8S 12S 16S 20S 200A 300A
Function | Configuration | Function | Configuration |
Number of strings supported | 7S~15S | 485 Communication(Isolated) | Optional |
Continuous Current | 10A~60A | UART Port(isolated) | / |
Number of NTCs | 1 built-in,1 external | CAN Communication | / |
Balance Function | Passive Balance | RS232 communication | / |
UART Port(non-isolated) | Standard Optional | Heating Function | / |
Switch Function | Optional | Module of Bluetooth | Optional |
Charging Current Limit | Not Supported | Battery Packs in Series | Not Supported |
Battery Packs in Parallel | Not Supported | Secondary Protection | / |
History Storage | / | LCD display | Optional |
Pre-discharging Function | / | GPS Port | / |
Buzzer | / | LED Indicator Port | Optional |
Communication Function :
1. Build-in Bluetooth
2. UART/RS485/CAN Communication tools
Bluetooth link for Phone-Xiaoxiang BMS APP
Download link-IOS (cannot be set): Search in the APP STORE
Download link-Andriod (can be set): https://www.pgyer.com/Bzt1
Uart Link for Computer :https://jbdtools.oss-cn-beijing.aliyuncs.com/packfile/JBDTools.zip
About SP15S020A Smart BMS - LFP NMC BMS 6S 7S 8S 10S 12S 13S 14S 15S 24V 36V
Inquiry
Related Products
© COPYRIGHT 2022 Shenzhen Jiabaida Electronic Technology Co., Ltd. ALL RIGHTS RESERVED 粤ICP备18161347号 Powered by www.300.cn SEO